<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Christopher Grant Info</title>
	<atom:link href="http://christophergrant.info/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://christophergrant.info/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Nov 2009 09:47:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tools For Change: Leadership Involvement and Alignment by Ashley</title>
		<link>http://christophergrant.info/blog/2008/12/09/tools-for-change-leadership-involvement-and-alignment/comment-page-1/#comment-29</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://christophergrant.info/blog/?p=270#comment-29</guid>
		<description>That was a good explanation. The text was not clear. I suggest you can make some changes in the font size as well as the image float.</description>
		<content:encoded><![CDATA[<p>That was a good explanation. The text was not clear. I suggest you can make some changes in the font size as well as the image float.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing TweetDeck and Adobe Air Apps by Neil</title>
		<link>http://christophergrant.info/blog/2008/11/11/fixing-tweetdeck-and-adobe-air-apps/comment-page-1/#comment-26</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/2008/11/11/fixing-tweetdeck-and-adobe-air-apps/#comment-26</guid>
		<description>Thanks Christopher, your tip fixed my problem with Tweetdeck 0.26.4 on Windows XP.</description>
		<content:encoded><![CDATA[<p>Thanks Christopher, your tip fixed my problem with Tweetdeck 0.26.4 on Windows XP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing TweetDeck and Adobe Air Apps by Roy</title>
		<link>http://christophergrant.info/blog/2008/11/11/fixing-tweetdeck-and-adobe-air-apps/comment-page-1/#comment-25</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Sat, 25 Jul 2009 19:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/2008/11/11/fixing-tweetdeck-and-adobe-air-apps/#comment-25</guid>
		<description>If you just delete the cache, you probably don&#039;t even have to reinstall.</description>
		<content:encoded><![CDATA[<p>If you just delete the cache, you probably don&#8217;t even have to reinstall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing TweetDeck and Adobe Air Apps by David Bishop&#8217;s Blog &#187; Blog Archive &#187; TweetDeck Blank Window Issue</title>
		<link>http://christophergrant.info/blog/2008/11/11/fixing-tweetdeck-and-adobe-air-apps/comment-page-1/#comment-24</link>
		<dc:creator>David Bishop&#8217;s Blog &#187; Blog Archive &#187; TweetDeck Blank Window Issue</dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/2008/11/11/fixing-tweetdeck-and-adobe-air-apps/#comment-24</guid>
		<description>[...] http://christophergrant.info/blog/2008/11/11/fixing-tweetdeck-and-adobe-air-apps/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://christophergrant.info/blog/2008/11/11/fixing-tweetdeck-and-adobe-air-apps/" rel="nofollow">http://christophergrant.info/blog/2008/11/11/fixing-tweetdeck-and-adobe-air-apps/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing TweetDeck and Adobe Air Apps by Fixing TweetDeck and Adobe Air Apps in OS X &#171; Peter Boctor</title>
		<link>http://christophergrant.info/blog/2008/11/11/fixing-tweetdeck-and-adobe-air-apps/comment-page-1/#comment-23</link>
		<dc:creator>Fixing TweetDeck and Adobe Air Apps in OS X &#171; Peter Boctor</dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/2008/11/11/fixing-tweetdeck-and-adobe-air-apps/#comment-23</guid>
		<description>[...] If you are on Windows you can find these folders here (courtesy Christopher Grant): [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are on Windows you can find these folders here (courtesy Christopher Grant): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools For Change: Leadership Involvement and Alignment by Tools For Change: Leadership Involvement and Alignment &#171; Christopher Grant</title>
		<link>http://christophergrant.info/blog/2008/12/09/tools-for-change-leadership-involvement-and-alignment/comment-page-1/#comment-13</link>
		<dc:creator>Tools For Change: Leadership Involvement and Alignment &#171; Christopher Grant</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://christophergrant.info/blog/?p=270#comment-13</guid>
		<description>[...] http://christophergrant.info/blog/2008/12/09/tools-for-change-leadership-involvement-and-alignment/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://christophergrant.info/blog/2008/12/09/tools-for-change-leadership-involvement-and-alignment/" rel="nofollow">http://christophergrant.info/blog/2008/12/09/tools-for-change-leadership-involvement-and-alignment/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s in your iPhone by Janet Tokerud</title>
		<link>http://christophergrant.info/blog/2008/11/08/whats-in-your-iphone/comment-page-1/#comment-9</link>
		<dc:creator>Janet Tokerud</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/2008/11/08/whats-in-your-iphone/#comment-9</guid>
		<description>I have Appigo Todo and Notebook. Work great together. Using Tweetie for twitter these days. Like Byline as a Google Reader-based feed reader. Scrabble. Camerabag. Easywriter Pro for wide screen thumbtyping. That&#039;s supposed to be coming in Notebook. Evernote. Linked In. Facebook. i.TV. Summizer. Zenbe lists for non-to-do oriented stuff.</description>
		<content:encoded><![CDATA[<p>I have Appigo Todo and Notebook. Work great together. Using Tweetie for twitter these days. Like Byline as a Google Reader-based feed reader. Scrabble. Camerabag. Easywriter Pro for wide screen thumbtyping. That&#8217;s supposed to be coming in Notebook. Evernote. Linked In. Facebook. i.TV. Summizer. Zenbe lists for non-to-do oriented stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bite Size: ToDo List with RememberTheMilk.com by Dan</title>
		<link>http://christophergrant.info/blog/2008/08/08/bite-size-todo-list-with-rememberthemilkcom/comment-page-1/#comment-5</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 23 Sep 2008 05:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/2008/08/08/bite-size-todo-list-with-rememberthemilkcom/#comment-5</guid>
		<description>If you would like to implement some of Stephen Covey&#039;s best ideas, plus GTD, you can use this aplication:

http://www.Gtdagenda.com

You can use it to manage and prioritize your Goals (in each of your life&#039;s categories), projects and tasks, in an intuitive interface. It has a Checklists section, for the repetitive activities you have to do, important but not urgent (Quadrant II, for example your routines/habits). Also, it features a Schedules section and a Calendar, for scheduling you time, activities and for the weekly review.

Some features from GTD are also present, like Contexts and Next Actions.

And it&#039;s available on the mobile phone too, so you can access it wherever you are.</description>
		<content:encoded><![CDATA[<p>If you would like to implement some of Stephen Covey&#8217;s best ideas, plus GTD, you can use this aplication:</p>
<p><a href="http://www.Gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage and prioritize your Goals (in each of your life&#8217;s categories), projects and tasks, in an intuitive interface. It has a Checklists section, for the repetitive activities you have to do, important but not urgent (Quadrant II, for example your routines/habits). Also, it features a Schedules section and a Calendar, for scheduling you time, activities and for the weekly review.</p>
<p>Some features from GTD are also present, like Contexts and Next Actions.</p>
<p>And it&#8217;s available on the mobile phone too, so you can access it wherever you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bite Size: ToDo List with RememberTheMilk.com by Appigo</title>
		<link>http://christophergrant.info/blog/2008/08/08/bite-size-todo-list-with-rememberthemilkcom/comment-page-1/#comment-4</link>
		<dc:creator>Appigo</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/2008/08/08/bite-size-todo-list-with-rememberthemilkcom/#comment-4</guid>
		<description>If you&#039;re using RTM from your iPhone, you might want to check out Appigo&#039;s Todo on the iPhone App Store.  It&#039;s made to synchronize directly with RTM (pro account required).  Its biggest benefit is that it gives you access to your tasks even when you don&#039;t have a connection to the Internet.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re using RTM from your iPhone, you might want to check out Appigo&#8217;s Todo on the iPhone App Store.  It&#8217;s made to synchronize directly with RTM (pro account required).  Its biggest benefit is that it gives you access to your tasks even when you don&#8217;t have a connection to the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CodeMash by Jason Follas</title>
		<link>http://christophergrant.info/blog/2007/01/20/codemash/comment-page-1/#comment-3</link>
		<dc:creator>Jason Follas</dc:creator>
		<pubDate>Sun, 21 Jan 2007 02:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://cgrant.wordpress.com/2007/01/20/codemash/#comment-3</guid>
		<description>While we&#039;re acknowledging sponsors, I&#039;d also like to point out a few that you missed:

Media Sponsors (came to us and offered to assist with publicity):

Addison Wesley
No Starch Press

Wi-Fi Sponsor (all attendees enjoyed free wireless internet access while in the conference center, and the same code also worked back in their hotel rooms):

Richard Hale Shaw Group</description>
		<content:encoded><![CDATA[<p>While we&#8217;re acknowledging sponsors, I&#8217;d also like to point out a few that you missed:</p>
<p>Media Sponsors (came to us and offered to assist with publicity):</p>
<p>Addison Wesley<br />
No Starch Press</p>
<p>Wi-Fi Sponsor (all attendees enjoyed free wireless internet access while in the conference center, and the same code also worked back in their hotel rooms):</p>
<p>Richard Hale Shaw Group</p>
]]></content:encoded>
	</item>
</channel>
</rss>
